Venue | Size in Sqm. | Theatre Style | Class Room Stype | U-Shape | Banquet |
---|---|---|---|---|---|
Ploypiman | 18.5 x 7.5 m. | 100 | 80 | 50 | 100 |
Rajburin | 18.5 x 7.5 m. | 120 | 100 | 50 | 100 |
Kaimook | 8.0 x 7.5 m. | 70 | 50 | 40 | 60 |
Tubtim Siam 1,2,3 | 12.0 x 8.0 m. | 60 | 45 | 25 | 50 |
Phetpaitoon | 35.0 x 13.1 m. | 450 | 300 | 110 | 400 |
SEMINAR & CONFERENCE
Slide projector, Overhead projector, LCD projector, VCR / VCD, Audio / Video System, Flipchart, Electronic whiteboard, Microphone, Wireless microphone, Table microphones, Head phones